HP Color LaserJet Pro MFP M283fdw WiFi color laser multifunction printer
€544.95*
% MSRP: €699.95* (22.14% saved)
Content:
1 Stück
Available, delivery time: 2 days
Product number:
1000013007
GTIN/EAN:
0193905486779
Weight:
21.5 Kg
Product information "HP Color LaserJet Pro MFP M283fdw WiFi color laser multifunction printer"
Product Overview An efficient wireless multifunction printer with fax capability for For high-quality color and business productivity.2 Save time with Smart Tasks in the HP Smart app and print and scan from your phone.3 Get seamless connections and strong security designed to detect attacks and stop. Printers with dynamic security Some HP printers are designed for use only with print cartridges that contain new or repurposed HP chips or electronic circuitry. These printers use dynamic security measures to block cartridges with a non-HP chip or electronic circuitry. Regular firmware updates maintain the effectiveness of these measures and block cartridges that were previously working. Recycled HP chips and electronic circuits from HP enable the use of reused, remanufactured and refilled print cartridges. |
|
Work from anywhere With HP Smart, the industry-leading mobile printing application, you can easily print and scan from your mobile device. High security, reliable connections Protection for your data. Get comprehensive security with real-time threat detection and software validation. Proven HP quality and reliability Achieve peak printing performance with high-quality color, multifunction printer versatility, and automatic two-sided printing.< /td> |
|
Main features
|
Product name: | HP Color LaserJet Pro MFP M283fdw |
Product Description: | HP Color LaserJet Pro MFP M283fdw - Multifunction printer - color - laser - legal (216 x 356 mm) (original) - A4/legal (media) - up to 21 pages/min. (Copy) - up to 21 pages/min. (Print) - up to 21 ipm (Print) - 250 sheets - 33.6 Kbps - USB 2.0, Gigabit LAN, Wi-Fi(n), USB Host |
EAN code: | 0193905486779 |
Manufacturer's Warranty: | 12 months bring-in guarantee |
General | |
Printer fonts: | TrueType x 84 |
Device Type: | Multifunction Printer |
Fax Type: | plain paper |
Print technology: | laser - color |
Monthly capacity (max): | 40000 pages |
Recommended monthly volume: | 150 - 2500 pages |
Display diagonal: | 6.8 cm (2.7") |
Display color support: | color |
Display functions: | Touchscreen |
Connection Availability: | Yes |
Interface: | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host |
AirPrint Ready: | Yes |
Office Machine Features: | Print from USB flash drive, save to USB flash drive, scan to email, scan to folder, HP Auto Wireless Connect, scan to FTP |
Localization: | English, German, French, Italian, Spanish / Europe |
Storage | |
Default Storage: | 256MB |
Max. supported memory: | 256MB |
Copy | |
Max. Copy Speed: | Up to 21 pages/min. (monochrome)/up to 21 pages/min. (color) |
Max. Copy Resolution: | Up to 600 x 600 dpi (mono)/up to 600 x 400 dpi (color) |
Max. Document Magnification: | 400% |
Max. Document reduction: | 25% |
Max. Copies: | 99 |
Copy functions: | Sorting of copies |
Max. Print resolution: | Up to 600 x 600 dpi (mono)/up to 600 x 600 dpi (color) |
Max. Print Speed: | Up to 21 pages/min. (monochrome)/up to 21 pages/min. (color) up to 21 ipm |
Printer drivers/emulations: | PCL 6, PostScript 3, PCL 5c, PDF, PCLm, PCLms, URF, PWG |
Image Enhancement Technology: | HP ImageREt 3600 |
Scan | |
Scan element: | CIS |
Optical resolution: | 1200x1200dpi |
Grayscale Depth: | 8-bit |
Color depth: | 24-bit |
Fax machine | |
Max. Transmission speed: | 33.6 Kbps |
Fax resolutions: | 203x98dpi, 203x196dpi, 300x300dpi |
Total storage capacity: | Up to 1300 pages |
Fax via PC: | Yes |
Fax Features | |
Speed Dial: | 120 phone number(s) |
Broadcast: | 119 phone numbers |
Delayed sending: | Yes |
Functions: | Fax forwarding, automatic redialling, fax protection facility, automatic reduction, Distinctive Ring Detection (DRD), fax polling |
Document and media handling | |
Min. Template Format: | 102x152mm |
Max. Template Format: | Legal (216 x 356mm) |
Supported original sizes: | ANSI A (Letter) (216 x 279mm), Legal (216 x 356mm), 102 x 152mm |
Template type: | Leaves |
Document feeder capacity: | 50 sheets |
Min. Media size: | 76x127mm |
Max. Media size: | A4/Legal |
Min. Media Weight: | 60 g/m2 |
Max. Media Weight: | 220 g/m2 |
Min. Media Weight (lbs): | 16 pounds |
Max. Media Weight (lbs): | 59 pounds |
Supported media type: | Transparencies, envelopes, plain paper, labels, recycled paper, photo paper, bond paper, heavy paper, card stock, light paper, glossy paper, prepunched paper, preprinted paper, colored paper, letterhead |
Supported media sizes: | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), 100 x 150 mm, JIS B5 (182 x 257 mm), 101.6 x 152.4 mm, 197 x 273 mm, 76 x 127 mm, Oficio (216 x 343 mm), 127 x 203.2 mm, JIS B6 ( 128x182mm), 195x270mm, 184x260mm |
Supported envelope formats: | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm), Monarch (98.4 x 190.5 mm) |
Default media capacity: | 250 sheets |
Max. Media Capacity: | 250 sheets |
Multipurpose Feeder Capacity: | 1 sheet |
Output tray capacity: | 100 sheets |
Document and media handling details: | ADF - 50 sheets Size: 102 x 152 mm - Legal (216 x 356 mm) Weight: 60 g/m2 - 90 g/m2; Weight (lbs): 16 lbs - 24 lbs Multipurpose tray - 1 sheet Size: 76 x 127mm - Legal (216 x 356mm) Weight: 60 g/m2 - 220 g/m2; Weight (lbs): 16 lbs - 59 lbs Input tray - 250 sheets Size: 76 x 127mm - Legal (216 x 356mm) Weight: 60 g/m2 - 220 g/m2; Weight (lbs): 16 lbs - 59 lbs Output tray - 100 sheets |
Speed: | Print: up to 21 pages/min. (A4) - B/W (ISO) Printing: up to 21 pages/min. - Color (ISO) Printing: up to 22 pages/min. (Letter A) - B/W (ISO) Printing: up to 37 pages/min. (A5) - B/W landscape Printing: up to 5 pages/min. (A5) - B/W portrait Printing: up to 21 pages/min. (A5) - color landscape Printing: up to 5 pages/min. (A5) - color portrait Copying: up to 21 pages/min. (A4) - B/W, Normal Copying: up to 21 pages/min. (A4) - Color Normal Copying: up to 22 pages/min. (Letter A) - B/W, Normal Copy: up to 22 pages/min. (Letter A) - Color Normal Scanning: up to 26 pages/min. (A4) - B/W, Normal Scanning: up to 28 pages/min. (Letter A) - B/W, Normal Scanning: up to 23 pages/min. (Letter A) - Color Normal Scanning: up to 22 pages/min. (A4) - Normal Color |
Connections | |
Interfaces: | 1 x USB 2.0 - 4-pin USB Type B 1 x USB host - 4-pin USB Type A 1 x Gigabit LAN - RJ-45 1 x Telephone line - RJ-11 |
Security Protocols & Features: | SSL, Apple Bonjour, TLS, WPA, WPA2, TKIP, AES, WPS, Wi-Fi Direct |
OS support: | MS Windows 7 (32/64-bit), Windows 8 (32/64-bit), Windows 8.1 (32/64-bit), Windows 10 (32/64-bit), MS Windows Vista32-bit Edition, macOS 10.12, macOS 10.13, macOS 10.14, macOS 10.15 |
Power supply | |
Required mains voltage: | AC 230V (50/60Hz) |
Power consumption during operation: | 361 watts |
Power consumption in standby mode: | 7.8 watts |
Power consumption in sleep mode: | 0.8 watts |
Miscellaneous | |
First copy color output time: | 13.9 sec |
Compatible standards: | FCC Class B certified, UL, TUV, BSMI, GS, CCC, CS-03, FCC CFR47 Part 68, Laser Class 1, FCC CFR47 Part 15, IEC 60950-1, FCC CFR47 Part 15 C, KC, EAC , NOM-151-SCTI-1999, EN 62479:2010, RCM, BIS, EN 61000-3-3:2013, EN 62311:2008, EN 61000-3-2:2014, IEC 60950-1:2005 + A1: 2009 + A2:2013, IEC 62479:2010, IEC 62311:2007, EN 55024:2010+A1:2015, EN 55032:2012, RSS-102 Issue 5, SIRIM, RSS-247 Issue 1, FCC CFR47 Part 15 E, ICES-003 issue 6, CAN/CSA-C22.2 no. 60950-1-07 Second Edition, CISPR 32:2012, EN 300 328 V2.1.1, ES 203 021, EN 301 489-1 V2.1.1, EN 60825-1:2014, Ukraine, IEC 60825-1:2014, PTC 200, EN 301 489-17 V3.1.1, CISPR 32:2015, EN 55032:2015+AC:2016 Class B, RED 2014/53/EU, EN 301 893 V2.1.1, DE-UZ 205, EN 60950-1 :2006+A11:2009+A1:2010+A12:2011+A2:2013 |
Environmental Standards | |
EPEAT Compatible: | EPEAT Silver |
ENERGY STAR certified: | Yes |
Compatible with Blue Angel: | Yes |
Dimensions and weight | |
Width: | 42cm |
Depth: | 42.17cm |
Height: | 33.41cm |
Weight: | 18.7kg |
Dimensions & Weight (shipping) | |
Transport width: | 49.8cm |
Transport depth: | 39.8cm |
Transport height: | 53.2cm |
Transport weight: | 21.5kg |
Environmental Conditions | |
Noise level: | 16 dBA (idle) / 50 dBA (operating) |
Min operating temperature: | 10°C |
Max. Operating Temperature: | 32.5 °C |
Permissible humidity during operation: | 10 - 80% |
Login
14 January 2022 17:32
Der HP LaserJet Pro MFP M283fdw ist schon ein Top Drucker.
Der HP LaserJet Pro MFP M283fdw ist schon ein Top Drucker, neben sehr leichter Handhabung, einfacheren Einstellung, super schnelle Leistung und gute Qualität! Die Verbindung mit meinem Mac super gelaufen. Sehr hochwertiges Design Preisleistung 1A. Klare Empfehlung!!!