*Prices incl. VAT plus shipping costs
Ready to ship today,
Delivery time appr. 4-7 Days**
- Product number: Y-9984735
- EAN-Nr. 7332543741762
- Weight: 35 Kg
Saves time and energy: Significantly less ice formation and extremely fast, easy defrosting.
Thanks to LowFrost technology, frost formation is reduced to a minimum. As a result, defrosting works faster and has to be carried out less often. This saves you time and energy.
Store a lot at once. With OptiSpace
This innovative freezer with OptiSpace offers many storage options and ample space between shelves. The freezer boxes are easy to remove and reattach for effortless and convenient storage.
TouchControl for precise function control
Precisely set the temperature and easily access the freezer functions using the responsive and clear display with TouchControl.
Frostmatic: Accelerated quick freezing - nutrients are preserved
When fresh food is frozen, there is no time to lose to preserve all the nutrients. When the Frostmatic option is activated, the freezer compartment switches to continuous operation for 52 hours – for maximum freezing performance – and then returns to the previously set temperature.
More robust, more stable. With safety glass
For optimal stability and everyday robustness, all shelves are made of safety glass - the best material to ensure perfect reliability.
energy efficiency class | E | ||
Annual energy consumption | 177 kWh/year | ||
Net content fridge | 0 liters | ||
Freezer capacity | 98 liters | ||
Star rating (freezer compartment) | 4 star subject | ||
climate class | SN-N-ST-T | ||
Airborne noise emissions | 34dB(A) | ||
Airborne noise emission class | B | ||
Type | built-in device/ can be integrated | ||
Type | Freezer | ||
EAN | 7332543741762 | ||
Manufacturer No. | 933033616 | ||
Series | ÖKO ARCTIS | ||
Total net content | 98 liters (of which freezer compartment: 98 liters) | ||
Freezer area | Freezing Capacity | 4.5kg/day | |
Storage time in case of malfunctions | 13 hours | ||
freezer drawers | 4 pieces, transparent | ||
Operation | Touch Control | ||
Display | LCD display | ||
Temperature | Control | Electronic | |
Display | Digital, inside | ||
Functions | Super Freeze Function, VarioSpace | ||
Defrost function | Manual | ||
Cooling | Cooling Technology | LowFrost | |
Alarm | Temperature | Visual, acoustic | |
Door | Visual, acoustic | ||
door/assembly | Strike | Right (Swappable) | |
Details | Fixed Door Technology | ||
Power supply | 230 volts - 240 volts | ||
Note | built-in devices are delivered without a front panel. | ||
Accessories | present | Ice scraper, ice cube tray | |
Dimensions | Width: 556mm x Height: 873mm x Depth/Length: 549mm | ||
Niche size | Width | min. 560mm | |
Height | min. 880mm | ||
Depth | min. 550mm | ||
Length power cord | 240cm | ||
Weight | 34kg |
Eine klare Empfehlung.
Ich bin sehr zufrieden mit dem AEG Einbau-Gefrierschrank ABE888E1LF. Er bietet genügend Platz für all meine tiefgefrorenen Lebensmittel und dank der NoFrost-Technologie muss ich mich nie wieder um das Abtauen kümmern. Die Frostmatic-Funktion ist ebenfalls sehr praktisch und sorgt dafür, dass mein Gefriergut schnell und schonend eingefroren wird. Ich kann diesen Gefrierschrank definitiv weiterempfehlen.