*Prices incl. VAT plus shipping costs
Delivery date unknown.
- Product number: 5500171005
- EAN-Nr. 4019588047907
- Weight: 11.94 Kg
Product Highlights
- UHD/4K reception and processing (HDMI with 4K 50/60p/HDCP 2.2/H.265/HEVC)
- 3x twin tuners (DVB-S2, DVB-C and DVB-T2)
- DVRready for recording on a pluggable 2.5" hard drive, USB storage device or Network Attached Storage (NAS)
- Timeshift in connection with USB hard drive
- ISIO: Access to media libraries, ISIO apps and HbbTV
- 4 x 15 W audio system "powered by ELAC"
- Multimedia streaming in the home network (via UPnP)
- DAB+ module for digital radio reception
- Integrated Wi-Fi connectivity and Bluetooth
- Control via the CONNECT app

SONATA 1 is a combination of an Ultra HD receiver with outstanding reception technologies and a high-quality soundbar for 1A sound quality. Especially on a UHD screen/TV, SONATA 1 ensures fantastic picture quality. With the Triple TwinTuner you can experience television via satellite, cable or antenna. At the same time, you won't miss a second of your favorite program if you conveniently record TV programs on a removable hard drive or USB memory. The integrated receiver module for DAB+ digital radio, the convenient control via app or the extensive internet and streaming functions (in the home network or via Bluetooth) offer even more entertainment. To connect multimedia boxes or sticks, such as a multimedia smart TV box, we have also integrated an HDMI™ input. The sound of the SONATA 1 was developed together with the sound experts from ELAC. As a soundbar, SONATA 1 creates a broad sound with spatial depth. A powerful power amplifier fires four full-range loudspeakers inside, which ensure authentic, full and rich sound reproduction with maximum speech intelligibility, even at low volumes. You can also upgrade SONATA 1 to a wireless 5.1 sound system with optional rear speakers and a subwoofer.
Item Information | |
EAN | 4019588047907 |
color | black |
Item No. | 0000/4790 |
weight (carton) | 10.4 kg |
Weight (device) | 8.5kg |
Device (WxHxD) | 101.00 x 7.30 x 18.50 cm |
Cardboard (WxHxD) | 118.00 x 14.00 x 29.00 cm |
Ambient operating conditions | |
Ambient temperature | 5 ... 35 °C |
Humidity | 10 ... 75% |
LNB control | |
Vertical | 14V |
Horizontal | 18V |
Band switching | 22kHz |
Current consumption | max. 400 mA (short-circuit proof) |
DiSEqC | 1.0 / 1.2 / SCR1 / SCR2 |
Radio/Reception | |
DAB+ | 174 - 240MHz |
Internet radio | |
Antenna | Jack (3.5 mm) or IEC jack (wire antenna included) |
RadioDNS | ✓ |
Radio SFI | ✓ |
Image | |
Picture in Picture (PIP) | Yes (2x SD, 2x HD, 1x UHD & 1x HD, 1x UHD & 1x SD, 1x SD & 1x HD) |
still image | ✓ |
Zoom | ✓ |
UHD/4K upscaling | ✓ |
SD | ✓ |
HD | ✓ |
UHD/4K | ✓ |
2160p | ✓ |
1080p | ✓ |
1080i | ✓ |
720p | ✓ |
576p | ✓ |
576i | ✓ |
Audio | |
HDMI Audio Return Channel | ✓ |
Dolby Digital™ *** | ✓ |
Clear language of the ARD | Yes via DVB |
Dolby Prologic II™ **** | ✓ |
Speakers | |
System performance | 4 x 15W |
ELAC speakers | |
Connections | |
HDMI™ (in) | 1 |
HDMI™ (out) | 1 (ARC) (HDCP 2.2) |
USB | 3 (3.0) / (1x front) |
SATA (internal) | 1 |
Audio input optical (Toslink) | 1 |
Audio input analog (RCA) | ✓ |
Subwoofer Out | Yes (RCA) |
Ethernet 1 GBit/s (RJ-45) | 1 |
F socket SAT (in) | 2 |
IEC (in) | ✓ |
headphone jack (3.5mm jack) | 1 |
SD card reader | ✓ |
Service/Comfort | |
program slot mix | ✓ |
Smart Home Client | ✓ |
Selection of regional channels | ✓ |
Media player | ✓ |
Sleep timer | ✓ |
Teletext subtitles | ✓ |
Quick Start | ✓ |
clock | ✓ |
Hotel mode | ✓ |
Teletext | ✓ |
Program memory locations | 9999 |
remote control | ✓ |
wakeup timer | ✓ |
CONNECT App | ✓ |
Parental Control | ✓ |
Auto standby | ✓ |
Bluetooth Version & Profiles | |
Bluetooth version | 2.1 + EDR / 4.2 (BLE) |
A2DP (streaming of audio data) | ✓ |
AVRCP (operation via mobile devices) | ✓ |
Display | |
Type | VF display, 16 digits |
Decryption Systems | |
CI+ | Yes 2x |
Hotel fashion | |
Protected Access to Hotel Mode | ✓ |
individual start screen / welcome message | ✓ |
volume can be locked | ✓ |
Menu lock | ✓ |
Lock panel | ✓ |
Integrated LED clock | ✓ |
Start source selectable | ✓ |
Selectable launcher | ✓ |
Internet Features | |
Internet Speed Test | ✓ |
HTML 5 support | ✓ |
RadioDNS | ✓ |
ISIO Live | ✓ |
ISIO Internet | ✓ |
Libraries | ✓ |
HbbTV/Red Button | ✓ |
Web browser | ✓ |
Capture features | |
DVR - Function | Internal 2.5" HDD, USB storage, NAS |
Multi Recording | ✓ |
Image editing function | ✓ |
TimeShift | ✓ |
Recordings Folder Management | ✓ |
Network & Communication | |
UPnP | ✓ |
TCP/IP | ✓ |
1000Base-T | ✓ |
IGMP | ✓ |
HTTPS | ✓ |
HTTP | ✓ |
RTP | ✓ |
UDP | ✓ |
Bluetooth | Yes (Send & Receive) |
Audio radio | 5.2 / 5.8GHz |
DHCP | Yes (Client) |
IPv4 | ✓ |
Tuner | |
Tuner type | 3 x twin tuners |
Sat (DVB-S2) | 2 |
cable (DVB-C) | 2 |
Antenna (DVB-T2) | 2 |
DAB+ digital radio | 1 |
DVB-IP (Multicast) | 1 |
Sat radio | ✓ |
cable radio | ✓ |
Internet radio | ✓ |
Receiving from | UHD ( H.265/HEVC), HDTV (MPEG-4), SD (MPEG-2), DAB+ |
One cable solution (SatCR) | SCR1 = EN50494, SCR2 = EN50607 |
TECHNIROUTER ready | ✓ |
TECHNISELECT 12 ready | ✓ |
Tuner - Sat | |
Frequency range | 950 ... 2150MHz |
Viterbirats | 1/2, 2/3, 3/4, 5/6, 7/8 , (auto fit) |
DVB-S | QPSK |
Symbol rate DVB-S | 2 ... 45 Mbaud |
DVB-S2 | 8PSK-QPSK |
Symbol rate DVB-S2 | 10 ... 31 Mbaud |
FEC | RS, LDPC, BCH |
Tuner - Cable | |
Frequency range | 50 ... 858MHz |
Demodulation | 16 / 32 / 64 / 128 / 256 QAM |
Symbol Rate | 1.5 ... 7.2 Mbaud |
FEC | Reed Solomon (204, 188) |
TechniSat CONNECT | |
Control | ✓ |
SFI | ✓ |
Smart Home | Yes (Client) |
MULTI PLAY | ✓ |
TechniSat value-added services | |
TECHNIFAMILY | ✓ |
ISIPRO | ✓ |
TECHNIMATIC | ✓ |
ISI mode | ✓ |
SFI+ | ✓ |
AUTOINSTALL | ✓ |
ISIPRO cable | ✓ |
WLAN | |
2.4GHz | ✓ |
WLAN | 802.11 n a/b/g (2.4GHz / 5GHz) |
5 GHz | ✓ |
Tuner - Antenna | |
Frequency range 2 | 470 ... 862MHz |
Demodulation | COFDM |
Transfer mode | 2k/8k |
Bitrate | 4.98 ... 31.67 Mbit/s |
Power supply | 5V |
Power supply | 0.05 A |
Supported formats & Codecs | |
Video Codecs | MPEG-2, MPEG-4, MPEG-1, H.264 (H.264/AVC Level 4.2), H.265, DivX, VC-1 |
Video Formats | M4V, MP4, MKV, MOV, MPG, MTS, TS, TS4, VOB, WMV, XVID, M2TS, AVI, ASF |
image formats | BMP, JPEG, GIF, PNG |
Audio formats | WAV, MP3, AAC, FLAC, M4A, MP2, DDAC3, AIFF |
Streaming | |
UPnP Renderer | ✓ |
Live TV Streaming | ✓ |
UPnP Server | ✓ |
UPnP Client | ✓ |
Power supply | |
Rated voltage | 230V |
Frequency | 50Hz |
power supply | internal |
Performance/Energy values | |
LED energy values | 0.4W |
Power consumption standby mode with active network connection | 9.7W |
Sehr universelles Produkt mit sehr guter Qualität.
Das TechniSat-Gerät ermöglicht einen vielseitigen Empfang von terrestrischen und Satelliten-Sendern sowie über Kabelanschlüsse und Internet. Die Bedienung ist intuitiv und einfach, da alle Programme und Menüs leicht zugänglich sind. Die Bild- und Tonqualität sind makellos und sorgen für ein beeindruckendes Seh- und Hörerlebnis.
Obwohl ich noch nicht alle Funktionen ausprobiert habe, denke ich bereits darüber nach, die optionalen Zusatzlautsprecher zu erwerben, um ein Surround-Sound-Erlebnis zu erzielen.
Nicht nur eine Soundbar
Das Gerät bietet eine vielseitige, perfekte Empfangsmöglichkeit sowohl über Satelliten, als auch über terrestrische Sender, Kabelanschluß und Internet. Perfekt ist auch die einfache Bedienung durch alle Programme und Menüs. Beanstandungslos sind die Bild- und Tonqualität. Noch habe ich mich nicht durch die ganze Vielfalt durchgearbeitet, überlege aber gerade, ob ich noch die Zusatzlautsprecher für einen Sourround-Klang anschaffe.