*Prices incl. VAT plus shipping costs
Ready to ship today,
Delivery time appr. 1-3 Days**
- Product number: 5500228008
- EAN-Nr. 4019588247901
- Weight: 11.94 Kg
Product Highlights
- UHD/4K reception and processing (HDMI with 4K 50/60p/HDCP 2.2/H.265/HEVC)
- 3x twin tuners (DVB-S2, DVB-C and DVB-T2)
- DVRready for recording on a pluggable 2.5" hard drive, USB storage device or Network Attached Storage (NAS)
- Timeshift in connection with USB hard drive
- ISIO: Access to media libraries, ISIO apps and HbbTV
- 4 x 15 W audio system "powered by ELAC"
- Multimedia streaming in the home network (via UPnP)
- DAB+ module for digital radio reception
- Integrated Wi-Fi connectivity and Bluetooth
- Control via the CONNECT app

SONATA 1 is a combination of an Ultra HD receiver with outstanding reception technologies and a high-quality soundbar for 1A sound quality. Especially on a UHD screen/TV, SONATA 1 ensures fantastic picture quality. With the Triple TwinTuner you can experience television via satellite, cable or antenna. At the same time, you won't miss a second of your favorite program if you conveniently record TV programs on a removable hard drive or USB memory. The integrated receiver module for DAB+ digital radio, the convenient control via app or the extensive internet and streaming functions (in the home network or via Bluetooth) offer even more entertainment. To connect multimedia boxes or sticks, such as a multimedia smart TV box, we have also integrated an HDMI™ input. The sound of the SONATA 1 was developed together with the sound experts from ELAC. As a soundbar, SONATA 1 creates a broad sound with spatial depth. A powerful power amplifier fires four full-range loudspeakers inside, which ensure authentic, full and rich sound reproduction with maximum speech intelligibility, even at low volumes. You can also upgrade SONATA 1 to a wireless 5.1 sound system with optional rear speakers and a subwoofer.
Item Information | |
EAN | 4019588247901 |
color | white |
Item No. | 0002/4790 |
weight (carton) | 10.4kg |
Weight (device) | 8.5kg |
Device (WxHxD) | 101.00 x 7.30 x 18.50 cm |
Cardboard (WxHxD) | 118.00 x 14.00 x 29.00 cm |
Ambient operating conditions | |
Ambient temperature | 5 ... 35 °C |
Humidity | 10 ... 75% |
LNB Control | |
Vertical | 14V |
Horizontal | 18V |
Band switching | 22kHz |
Current consumption | max. 400 mA (short-circuit proof) |
DiSEqC | 1.0 / 1.2 / SCR1 / SCR2 |
Radio/Reception | |
DAB+ | 174 - 240MHz |
Internet radio | Yes |
Antenna | Jack (3.5mm) or IEC jack (wire antenna included) |
RadioDNS | Yes |
Radio SFI | Yes |
image | |
Picture in Picture (PIP) | Yes (2x SD, 2x HD, 1x UHD & 1x HD, 1x UHD & 1x SD, 1x SD & 1x HD) |
still image | Yes |
Zoom | Yes |
UHD/4K upscaling | Yes |
SD | Yes |
HD | Yes |
UHD/4K | Yes |
2160p | Yes |
1080p | Yes |
1080i | Yes |
720p | Yes |
576p | Yes |
576i | Yes |
Audio | |
Dolby Prologic II™ *** | Yes |
HDMI Audio Return Channel | Yes |
Dolby Digital™ **** | Yes |
Clear language of the ARD | Yes via DVB |
Speakers | |
System performance | 4 x 15W |
ELAC speakers | yes |
Ports | |
HDMI™ (in) | 1 |
HDMI™ (out) | 1 (ARC) (HDCP 2.2) |
USB | 3 (3.0) / (1x front) |
SATA (internal) | 1 |
Audio input optical (Toslink) | 1 |
Audio input analog (RCA) | Yes |
Subwoofer Out | Yes (RCA) |
Ethernet 1 GBit/s (RJ-45) | 1 |
F socket SAT (in) | 2 |
IEC (in) | Yes |
headphone jack (3.5mm jack) | 1 |
SD card reader | Yes |
Service/Comfort | |
program slot mix | Yes |
Smart Home Client | Yes |
Selection of regional channels | Yes |
Hotel mode | Yes |
Teletext | Yes |
Program memory locations | 9999 |
remote control | Yes |
Parental Control | Yes |
Media player | Yes |
Sleep timer | Yes |
Teletext subtitles | Yes |
Quick Start | Yes |
clock | Yes |
wakeup timer | Yes |
CONNECT App | Yes |
Auto standby | Yes |
Bluetooth Version & Profiles | |
Bluetooth version | 2.1 + EDR / 4.2 (BLE) |
A2DP (streaming of audio data) | Yes |
AVRCP (operation via mobile devices) | Yes |
Display | |
Type | VF display, 16 digits |
Decryption Systems | |
CI+ | Yes 2x |
Hotel fashion | |
Protected Access to Hotel Mode | Yes |
individual start screen / welcome message | Yes |
volume can be locked | Yes |
Menu lock | Yes |
Lock panel | Yes |
Integrated LED clock | Yes |
Start source selectable | Yes |
Selectable launcher | Yes |
Internet Features | |
Libraries | Yes |
HbbTV/Red Button | Yes |
Web browser | Yes |
Internet Speed Test | Yes |
HTML 5 support | Yes |
RadioDNS | Yes |
ISIO Live | Yes |
ISIO Internet | Yes |
Capture Features | |
DVR - Function | Internal 2.5" HDD, USB storage, NAS |
Image editing function | Yes |
TimeShift | Yes |
Recordings Folder Management | Yes |
Multi Recording | Yes |
Network & Communication | |
HTTPS | Yes |
HTTP | Yes |
RTP | Yes |
UDP | Yes |
Audio radio | 5.2 / 5.8GHz |
DHCP | Yes (Client) |
IPv4 | Yes |
UPnP | Yes |
TCP/IP | Yes |
1000Base-T | Yes |
IGMP | Yes |
Bluetooth | Yes (Send & Receive) |
Tuner | |
Tuner type | 3 x twin tuners |
Sat (DVB-S2) | 2 |
cable (DVB-C) | 2 |
Antenna (DVB-T2) | 2 |
DAB+ digital radio | 1 |
DVB-IP (Multicast) | 1 |
Sat radio | Yes |
cable radio | Yes |
Internet radio | Yes |
Receiving from | UHD ( H.265/HEVC), HDTV (MPEG-4), SD (MPEG-2), DAB+ |
One cable solution (SatCR) | SCR1 = EN50494, SCR2 = EN50607 |
TECHNIROUTER ready | Yes |
TECHNISELECT 12 ready | Yes |
Tuner - Sat | |
Frequency range | 950 ... 2150MHz |
Viterbirats | 1/2, 2/3, 3/4, 5/6, 7/8 , (auto fit) |
DVB-S | QPSK |
Symbol rate DVB-S | 2 ... 45 Mbaud |
DVB-S2 | 8PSK-QPSK |
Symbol rate DVB-S2 | 10 ... 31 Mbaud |
FEC | RS, LDPC, BCH |
Tuner - Cable | |
Frequency range | 50 ... 858MHz |
Demodulation | 16 / 32 / 64 / 128 / 256 QAM |
Symbol Rate | 1.5 ... 7.2 Mbaud |
FEC | Reed Solomon (204, 188) |
TechniSat CONNECT | |
Control | Yes |
SFI | Yes |
Smart Home | Yes (Client) |
MULTI PLAY | Yes |
TechniSat value-added services | |
TECHNIMATIC | Yes |
ISI mode | Yes |
SFI+ | Yes |
ISIPRO cable | Yes |
TECHNIFAMILY | Yes |
ISIPRO | Yes |
AUTOINSTALL | Yes |
WLAN | |
5 GHz | Yes |
2.4GHz | Yes |
WLAN | 802.11 n a/b/g (2.4GHz / 5GHz) |
Tuner - Antenna | |
Frequency range 2 | 470 ... 862MHz |
Demodulation | COFDM |
Transfer mode | 2k/8k |
Bitrate | 4.98 ... 31.67 Mbit/s |
Power supply | 5V |
Power supply | 0.05 A |
Supported formats & Codecs | |
Video Codecs | MPEG-2, MPEG-4, MPEG-1, H.264 (H.264/AVC Level 4.2), H.265, DivX, VC-1 |
Video Formats | M4V, MP4, MKV, MOV, MPG, MTS, TS, TS4, VOB, WMV, XVID, M2TS, AVI, ASF |
image formats | BMP, JPEG, GIF, PNG |
Audio formats | WAV, MP3, AAC, FLAC, M4A, MP2, DDAC3, AIFF |
Other features | |
OSD languages | English, German, French, Greek, Italian, Dutch, Polish, Portuguese, Russian, Swedish, Spanish, Czech, Turkish, Hungarian |
Streaming | |
Live TV Streaming | Yes |
UPnP Renderer | Yes |
UPnP Server | Yes |
UPnP Client | Yes |
Power supply | |
Rated voltage | 230V |
Frequency | 50Hz |
power supply | internal |
Performance/Energy Values | |
LED energy values | 0.4 W |
Power consumption standby mode with active network connection | 9.7W |