Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer-specific caching
Individual prices
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used
€1,785.95 *
Content:
1 Stück
*Prices incl. VAT plus shipping costs
Ready to ship today,
Delivery time appr. 1-3 Days**
- Product number: Y-10002484
- EAN-Nr. 747192138363
- Weight: 17 Kg
-->
Highlights
9.4 Channels
200 Watt power per channel
8K Ultra HD... more
Product information "Denon AVC-X4800H 9.4 Channel Amplifier with 8K Video and 3D Audio, Black"
Highlights
- 9.4 Channels
- 200 Watt power per channel
- 8K Ultra HD
- 3D audio
- HEOS Built-in
- 7 HDMI inputs

Experience the latest precision engineering in this AV receiver
For groundbreaking entertainment, 8K HDMI with eARC support brings you the latest video and 3D audio formats for years to come.

Thrilling 3D sound
Thanks to room-filling sound, you are right in the middle of things instead of just being there.

Extensive customisation options
Use the diverse configuration options to optimally adapt the unit to the respective room conditions.

Denon craftsmanship
Designed and manufactured at Denon's headquarters in Japan and tuned by Denon Soundmaster.
Product description "Denon AVC-X4800H 9.4 Channel Amplifier with 8K Video and 3D Audio, Black"
A/V Receiver - General and Technical Data
General | Technical data |
---|---|
Multi-channel surround | |
DTS HD Master, DTS:X, DTS:X Pro | Yes, Yes, No |
DTS Neo:X, DTS Neural:X | No, Yes |
DTS Virtual:X | Yes |
IMAX Enhanced | Yes |
Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music | Yes, Yes, Yes |
Dolby ProLogic Ilz, Dolby Surround | No, Yes |
Auro 3D | Yes |
360 Reality Audio / MPEG H | Yes, Yes |
Multichannel stereo | Yes |
Max. number of processing (preamplifier) channels | 11.4 |
Sound technologies | |
Monobloc power amplifier setup | Yes |
Discrete power amplifiers | Yes |
D.D.S.C. HD Digital | Yes (32 bit) |
Pure Direct | Yes |
Gold-plated cinch sockets | No |
Clock Jitter Reducer | Yes |
Alpha Processing AL32 Processing Multichannel | |
Audyssey MultEQ XT32 | |
Audyssey Dynamic EQ, Dynamic Volume | Yes, Yes |
Audyssey LFC | Yes |
Prepared for Dirac Live | Yes |
Compressed Audio Restorer | Yes |
Network | |
Media server | Yes |
HEOS Multiroom and Streaming | Yes |
Alexa / Google Voice Assistant / Apple HomePod | Yes, Yes, Yes |
Data reduced formats: MP3 / WMA / AAC | Yes, Yes, Yes |
Lossless formats: FLAC / ALAC / WAV | Yes, Yes, Yes |
Lossless formats: FLAC HD / WAV / ALAC (all 192kHz/24 bit) | Yes, Yes, Yes |
DSD audio streaming | Yes (2.8/5.6MHz) |
AirPlay 2 | Yes |
TuneIn | Yes |
Spotify Connect | Yes |
Roon Tested | Yes |
HEOS App Control | Yes |
Compatible with Remote APP for smartphones | Denon AVR Remote |
Ethernet connections | Yes |
W-LAN | Yes |
Bluetooth | Yes |
HDMI | |
HDMI inputs: rear / front | 7, No |
HDCP2.3 support | Yes |
HDMI outputs: Main zone / Zone 2 | 1 |
HDMI 2.1: 8K/60Hz AB, 4K/120Hz AB | Yes, Yes |
HDR, HLG, Dolby Vision, HDR10+, Dynamic HDR | Yes , Yes, Yes, Yes |
ALLM (Auto Low Latency Mode) pass-through for gaming | Yes |
Variable Refresh Rate, Quick Flame Transport, Quick Media Switching | Yes, Yes, No |
3D Signal Pass-through | Yes |
8K Signal Pass-Through / Scaling / GUI Overlay | Yes, Yes, Yes |
DSD Audio | Yes |
AARC (Audio Return Channel) / Enhanced ARC | Yes, Yes |
Auto LipSync | Yes |
Multiroom / Installer | |
Number of zones (incl. main zone) | 3 |
Zone audio source: HDMI / opt, coax / network, USB / analogue | Yes (2ch), Yes (2ch), Yes, Yes |
Zone audio outputs: Loudspeaker / Preout | Yes, Yes |
Zones HDMI output from HDMI sources | Yes |
IP control / RS232 control / Web control / App control | Yes, Yes /Yes, Yes |
Remote control input / output | Yes, Yes |
DC trigger output | 3 |
HDMI diagnosis | Yes |
Other | |
Automatic speaker configuration with calibration microphone | Audyssey MultEQ XT32 |
Dirac Live (via upgrade) | |
FL display | 2-line |
GUI languages | 3 |
Setup wizard | Yes |
Quick Select Plus / Quick Select buttons | Yes, No |
Variable crossover frequency | Yes |
Optimised bass diversion | Yes |
Bass synchronisation | Yes |
ECO mode | Yes |
Automatic switch off | Yes |
Sleep timer | Yes |
Inputs / Outputs | |
HDMI inputs / outputs | 7, 3 |
Multi-room video output: Video / HDMI | No, Yes |
Analogue input/output | 6 / No |
Phono (MM) input | Yes |
Digital inputs: optical / coaxial | 2 / 2 |
Zone outputs: Analogue / Digital | 2 / No |
Multi-channel preamplifier output | Yes (11.4) |
Subwoofer outputs | 4 (independent) |
Loudspeaker screw terminals gold-plated / regular | No, Yes |
Number of loudspeaker connections | 11 |
Speaker A/B Assignable | |
Bi-Amp operation Assignable | |
Zone Speaker Terminals Assignable | |
Front inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No, No, No, Yes |
USB Audio / Made for iPod / Made for iPhone | Yes, No, No |
FM/MW tuner | No |
Specifications | |
Number of power amplifiers | 9 |
Output power (8 Ohm, 20 Hz - 20 kHz, 0.05% distortion, 2-channel operation) | 125W |
Output power (6 Ohm, 1 kHz, 0.7% distortion, 2-channel operation) | 165W |
Output power (6 Ohm, 1 kHz, 1% distortion, 1-channel operation) | 200W |
General | |
Metal front | Yes |
System remote control | RC-1252 |
Remote control pre-programmed / teachable / with LCD display | No, No, No |
Power consumption in W | 710 |
Power consumption in idle mode (ECO on / off) in watts | 65 W / 110 W |
Standby power consumption in W | 0.1 |
CEC Standby power consumption in watts | 0.5 |
Network standby power consumption in watts | Less than 2.0 |
Dimensions | |
with antenna:Horizontal:(W x D x H) in mm | 434 x 389 x 167 |
( Antenna:Vertical :(W x D x H) in mm) | 434 x 389 x 236 |
without antenna :(W x D x H) in mm | 434 x 379x 167 |
Weight in kg | 13.4 |
Weight (with packaging) in kg | 16.0 |
Read, write and discuss reviews... more
Customer evaluation for "Denon AVC-X4800H 9.4 Channel Amplifier with 8K Video and 3D Audio, Black"
Write an evaluation
Evaluations will be activated after verification.
Viewed