NEFF S297TCX00E N 70 fully integrated dishwasher
€964.95
Currently out of stock
we are replenishing our inventory as quickly as possible.
- This device is fully integrated.
- Mount a furniture front on the device in just a few simple steps.
- The door front shown is not included!
Please note the XXL installation height!
Equipment
- Control panel with (English)
- Operation from above
- Remaining time display in minutes
- 1-24 hours
- Home Connect-capable via WiFi
- Acoustic signal at the end of the program
- Saving energy with zeolite drying
- High-efficiency energy-saving system
- Open Dry (Eco drying) with
- Aqua and
- Automatic cleaner
- Self-cleaning sieve with triple wave filter system
- Inner container/bottom: stainless steel/stainless steel
- Neff
- - Open by pressing the door twice
- Sensor door opening
- Integrated glass protection
- Salt filler (funnel)
- Incl. Steam protection sheet
- Up to 50 °dH operation possible
Basket system
- with colored adjustable elements
- Flex drawer
- Height-adjustable upper basket with RackMatic (3 levels)
- Easy-running rollers in the upper basket
- Comfort castors in the lower basket
- Coloured anti-slip coating in the upper basket
- Rack stopper to prevent the lower basket from rolling over
- in the upper basket (6x)
- Foldable rows of plate holders in the lower basket (6x)
- Cup rack in the upper basket (2-piece)
- Cup rack in the lower basket (2-piece)
- Lens rest bracket in the lower basket
Programs and features
- 6 programs: Eco 50 °C, °C, Chef 70 °C, Kurz 60 °C, Glass 40 °C,
- 4 special functions: remote start, extra drying, intensive zone, extra speed
- Pre-rinse
- EasyClean
- Silence on demand (via app)
Specifications
- Device dimensions (H x W x D): 865 x 598 x 550 mm
- Niche dimensions (H x W x D): 865-925 x 600 x 550 mm
Information on energy efficiency and consumption values
Manufacturer: NEFF
Model: S297TCX00E
- Dishwasher: Energy efficiency class: < span class="lb_eef_highlight">A on a scale from A (most efficient) to G (least efficient)
- Nominal capacity in standard place settings: 14 place settings in the standard cleaning cycle
- Dishwasher: annual. Energy consumption (Aec): not specified at 280 standard cleaning cycles
- Annual water consumption (AWc): not specified at 280 standard cleaning cycles
- Drying efficiency class: not specified on a scale of A ( very efficient) to G (less efficient)
- Dishwasher: Airborne noise emissions in dB: 43.00 dB(A) re 1 pW
- Dishwasher: Built-in: yes
Scope of delivery
- Neff S297TCX00E fully integrated built-in dishwasher XXL
- Steam deflector
- AquaStop
- Salt filler (funnel)
| energy efficiency class | A | ||
| Energy consumption per 100 operating cycles | 54 kWh | ||
| Water consumption per operating cycle | 9.5 liters | ||
| Nominal capacity in standard place settings | 14 place settings | ||
| Rinse duration standard program | 4h:55min | ||
| Airborne noise emissions | 43 dB(A) | ||
| Airborne noise emission class | B | ||
| Type | built-in device/ fully integrable | ||
| Type | Dishwasher | ||
| EAN | 4242004262268 | ||
| Manufacturer No. | S297TCX00E | ||
| Series | N 70 | ||
| SmartHome | compatible | Home Connect | |
| Operation | Home Connect-capable via WLAN, operation from above, control panel with plain text (English), sensor door opening | ||
| Display | Remaining time display, InfoLight, remaining time | ||
| Notes | Self-cleaning sieve with triple wave filter system, GapLight | ||
| Dishwashers | 6 programs, Eco 50 °C, Auto 45-65 °C, Chef 70 °C, Short 60 °C, Glass 40 °C, Favorite, Pre-rinse, EasyClean | ||
| Other programs | remote start, extra drying, intensive zone, VarioSpeed Plus | ||
| Default program | eco | ||
| Functions | load detection, dosing assistant, automatic detergent, heat exchanger, zeolite drying, automatic door opening after the end of the program | ||
| Sensors | Aqua Sensor | ||
| Start time prefix | From 1 hour/s to 24 hours | ||
| Load | Upper basket | Height-adjustable basket with RackMatic® (3 levels), smooth-running castors, colored anti-slip coating, 6x foldable rows of plate holders, cup rack (2-part) | |
| Lower basket | comfort castors, basket stopper (rack stopper), 6x foldable rows of plate holders, cup rack (2-part), glass holder bracket | ||
| More Info | Flex 2 basket system, Flex drawer, cutlery drawer, cup shelf | ||
| Signal end of program | Acoustic | ||
| Security | AquaStop, child safety, water stop, glass protection technology | ||
| door / panel | Depth | min. 550mm | |
| Water hose | Inlet length: 165 cm, outlet length: 190 cm | ||
| Power supply | 220 volts - 240 volts, frequency 50/60 Hz | ||
| Energy consumption | Operation | 2,400 watts | |
| Per Duty Cycle | 0.543 kWh | ||
| Standby | 0.5 watts | ||
| Note | built-in devices are delivered without a front panel. | ||
| Feature | EfficientSilentDrive, Silence on Demand (via app) | ||
| More information | Height-adjustable feet in front max. : 60 mm | ||
| Accessories | present | Salt filling aid (funnel), steam protection plate | |
| Dimensions | Width: 598mm x Height: 865mm x Depth/Length: 550mm | ||
| niche dimensions | Width | min. 600mm | |
| Height | 865 to 925mm | ||
| Length power cord | 175cm | ||
| Weight | 38.2kg | ||
Login
1 review
17 March 2023 11:41
Bin positiv überrascht, jede Menge Future
Die Lieferung erfolgte zügig und reibungslos. Die Spülmaschine läuft hervorragend und hat mich sehr beeindruckt.