| Prozessorhersteller | Intel |
| Prozessorsockel | LGA 1700 |
| Kompatible Prozessoren | Intel® Celeron®, Intel Core i3 12th Gen, Intel Core i3 13th Gen, Intel Core i3 14th Gen, Intel Core i5 12th Gen, Intel Core i5 13th Gen, Intel Core i5 14th Gen, Intel Core i7 12th Gen, Intel Core i7 13th Gen, Intel Core i7 14th Gen, Intel Core i9 12th Gen, Intel Core i9 13th Gen, Intel Core i9 14th Gen, Intel® Pentium® |
| Unterstützte Prozessorsteckplätze | LGA 1700 |
| Unterstützte Arbeitsspeicher | DDR5-SDRAM |
| Anzahl der Speichersteckplätze | 4 |
| Arbeitsspeicher Typ | DIMM |
| Speicherkanäle | Zweikanalig |
| ECC-Kompatibilität | ECC & Nicht-ECC |
| Unterstützte Arbeitsspeichergeschwindigkeit | 4400,4800,5200,5600 MHz |
| Unterstützte Speichertaktrate (max.) | 5600 MHz |
| RAM-Speicher maximal | 256 GB |
| Unbuffered Speicher | Ja |
| Maximaler interner Speicher pro Steckplatz | 64 GB |
| Unterstützte Speicherlaufwerke | HDD & SSD |
| Unterstützte Speicherlaufwerk-Schnittstellen | M.2, PCI Express 4.0, SATA III |
| Maximale unterstützte Anzahl der HDD | 4 |
| Anzahl der unterstützten Speicherlaufwerke | 6 |
| RAID-Unterstützung | Ja |
| RAID Level | 0, 1, 5, 10 |
| Parallele Verarbeitungstechnologie | Nicht unterstützt |
| Maximale Auflösung | 4096 x 2304 Pixel |
| HDCP | Ja |
| DirectX-Version | 12.0 |
| Anzahl USB 2.0 Schnittstellen | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Anschlüsse | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Anschlüsse | 1 |
| SATA III Anschlüsse | 4 |
| Front Panel Audiostecker | Ja |
| Frontpanel-Stecker | Ja |
| ATX Stromstecker (24-pol.) | Ja |
| CPU Ventilatorstecker | Ja |
| Anzahl der CPU-Lüfteranschlüsse | 1 |
| Zahl der Chassisventilatorstecker | 3 |
| Anzahl Molex Anschlüsse 4pin | 1 |
| EPS Stromstecker (8-pin) | Ja |
| Anzahl der EPS-Stromanschlüsse (4--polig) | 1 |
| TPM-Anschluss | Ja |
| Thunderbolt-Stiftleisten | 2 |
| 12-V-Stromanschluss | Ja |
| RGB-LED-Stiftleiste | Ja |
| Anzahl der RGB-LED-Stiftleisten | 4 |
| Anzahl USB 2.0 Anschlüsse | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Anschlüsse vom Typ A | 1 |
| USB 3.2 Gen 2x2 Typ-C Anzahl Anschlüsse | 1 |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 |
| Anzahl HDMI-Anschlüsse | 1 |
| HDMI-Version | 2.1 |
| Anzahl DisplayPort Anschlüsse | 1 |
| DisplayPorts-Version | 1.2 |
| Kopfhörerausgänge | 1 |
| Line-in | Ja |
| S/PDIF-Ausgang | Ja |
| Optischer Audio-Digitalausgang | 1 |
| WiFi-AP-Antennenbuchse | 2 |
| Ethernet/LAN | Ja |
| Ethernet Schnittstellen Typ | 2.5 Gigabit Ethernet |
| LAN-Controller | Realtek RTL8125 |
| WLAN | Ja |
| Top WLAN-Standard | Wi-Fi 6E (802.11ax) |
| WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| WLAN-Controllermodell | Intel Wi-Fi 6E AX210 |
| Bluetooth | Ja |
| Bluetooth-Version | 5.3 |
| Motherboard Chipsatz | Intel B760 |
| Audio-Chip | Realtek ALC1220-VB |
| Audio Kanäle | 7.1 Kanäle |
| Produktfarbe | Schwarz |
| PC Gesundheitsüberwachung | Ventilator, Temperatur, Spannung, Water cooling |
| Komponente für | PC |
| Motherboardformfaktor | micro ATX |
| Motherboard Chipsatz Familie | Intel |
| Kühlung | Passiv |
| Energiequelle | ATX |
| Unterstützt Windows-Betriebssysteme | Windows 10 x64, Windows 11 x64 |
| PCI Express x16-Steckplätze (Gen 4.x) | 1 |
| PCI Express x16-Steckplätze (Gen 5.x) | 1 |
| Anzahl der M.2 (M)-Steckplätze | 2 |
| 1. M.2 größte Schlüsselgröße | 2280 |
| 1. M.2 höchste PCI Express-Generation | 4.0 |
| 2. M.2 größte Schlüsselgröße | 22110 |
| 2. M.2 höchste PCI Express-Generation | 4.0 |
| BIOS-Typ | UEFI AMI |
| BIOS-Speichergröße | 256 Mbit |
| ACPI-Version | 5.0 |
| Clear CMOS-Jumper | Ja |
| Desktop Management Interface (DMI) Version | 2.7 |
| Systemverwaltung BIOS (SMBIOS) Version | 2.7 |
| Ursprungsland | China |
| Menge pro Versandkarton | 1 Stück(e) |
| Batteriegewicht | 3 g |
| Lithiumgewicht pro Akku | 0,07 g |
| Anzahl Batteriezellen | 1 |
| Akku-/Batterietechnologie | Lithium-Manganese Dioxide (LiMnO2) |
| Akku-/Batterietyp | CR2032 |
| Verpackungsbreite | 270 mm |
| Verpackungstiefe | 268 mm |
| Verpackungshöhe | 68 mm |
| Paketgewicht | 1,75 kg |
| Breite | 244 mm |
| Tiefe | 244 mm |
| Höhe | 35 mm |
| Akkus/Batterien enthalten | Ja |
| Antenne enthalten | Ja |
| Schrauben enthalten | Ja |
| Mitgelieferte Software | Norton® Internet Security (OEM version)
LAN bandwidth management software |
| Gewicht | 1,33 kg |
| Garantiezeit | 3 Jahr(e) |