Apple iPhone 17 256GB - Lavendel 6.3" iOS
Alle Farben:
https://store-jet.de/media/fc/97/9f/1781549166/iphone-17-main0005.jpg?ts=1781549166
Front:
https://store-jet.de/media/fa/37/73/1781549166/iphone-17-main0004.jpg?ts=1781549166
Box:
https://store-jet.de/media/89/cb/45/1781549165/iphone-17-lavendel_box.jpg?ts=1781549165
https://store-jet.de/media/fc/97/9f/1781549166/iphone-17-main0005.jpg?ts=1781549166
Front:
https://store-jet.de/media/fa/37/73/1781549166/iphone-17-main0004.jpg?ts=1781549166
Box:
https://store-jet.de/media/89/cb/45/1781549165/iphone-17-lavendel_box.jpg?ts=1781549165
Angaben zur Produktsicherheit
Technische Daten – APPLE iPhone 17 256GB lavendel DEP ready
| Produktname | APPLE iPhone 17 256GB lavendel DEP ready |
| Produkttyp | Smartphone |
| Hersteller-Modellnummer | A3520 |
| EAN | 0195950644180 |
| Herstellergarantie | 12 Monate Gewährleistung |
| Farbe | Lavendel |
| Gehäusematerial | Glas, Aluminiumrahmen |
| Formfaktor | Touch |
| Abmessungen (B x H x T) | 71,5 x 149,6 x 7,95 mm |
| Gewicht | 177 g |
| Schutzklasse | IP68, wasserbeständig, spritzwassergeschützt, staubresistent |
| Max. Wasserbeständigkeit | Bis zu 6 m |
| Betriebssystem | iOS 26 |
| Mobilfunkstandard | 5G, 4G LTE, 3G UMTS, GSM |
| SIM | Dual-SIM (Nano-SIM + eSIM) |
| Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| Sprachassistent | Siri |
| Apple Intelligence | Ja |
| Bezahlfunktion | Apple Pay |
| Prozessor | Apple A19, 6-Core (2 Performance-Kerne + 4 Effizienz-Kerne) |
| Neural Engine | 16-Core Neural Engine |
| Interner Speicher | 256 GB |
| Display | 6,3 Zoll Super Retina XDR OLED mit ProMotion |
| Displayauflösung | 2622 x 1206 Pixel |
| Pixeldichte | 460 ppi |
| Bildwiederholrate | 120 Hz |
| HDR | HDR10, Dolby Vision, HLG |
| Max. Helligkeit | 3000 cd/m² |
| Kontrastverhältnis | 2.000.000:1 |
| Displayschutz | Ceramic Shield 2, entspiegelte und ölabweisende Beschichtung |
| Besondere Displayfunktionen | Always-On Display, Dynamic Island, True Tone, P3-Farbraum, Haptic Touch |
| Hauptkamera | 48 MP, f/1.6, 26 mm |
| Zweite Kamera | 48 MP Ultra-Weitwinkel, f/2.2, 13 mm, 120° Sichtfeld |
| Frontkamera | 18 MP, f/1.9 |
| Optischer Zoom | 2-fach |
| Digitaler Zoom | 10-fach |
| Optische Bildstabilisierung | Sensor-Shift OIS |
| Videoaufnahme | Bis zu 4K Dolby Vision bei 60 fps |
| Kamerafunktionen | Nachtmodus, Makromodus, Panorama bis 63 MP, Deep Fusion, Photonic Engine, Cinematic-Modus, Action-Modus, Spatial Photos & Videos, Dual Capture |
| Drahtlose Schnittstellen | Wi-Fi 7 (IEEE 802.11be), Bluetooth 6.0, NFC, Ultra-Wideband (UWB) |
| Anschluss | USB Type-C (24-Pin USB-C) |
| Sicherheit | Face ID, Gesichtserkennung |
| Sensoren | Näherungssensor, Barometer, Magnetometer, Dual-Ambient-Light-Sensor, Gyroskop, Beschleunigungssensor, digitaler Kompass |
| Audioformate | AAC, MP3, FLAC, Apple Lossless, Dolby Digital, Dolby Digital Plus, APAC |
| Videoformate | H.264, HEVC, AV1 |
| Audio-Technologien | Dolby Atmos, Dolby Digital, Dolby Digital Plus, Räumliches Audio |
| Batterietyp | Lithium-Ionen |
| Drahtloses Laden | Ja |
| Ladestandards | MagSafe, Qi, Qi2 |
| Videowiedergabe | Bis zu 30 Stunden |
| Videostreaming | Bis zu 27 Stunden |
| Batterielebensdauer | Bis zu 1.000 Ladezyklen |
| Lieferumfang | USB-C-zu-USB-C-Kabel (1 m) |
| Energieeffizienzklasse | A |
| EPEAT-Zertifizierung | EPEAT Gold |
| Reparierbarkeitsklasse | Klasse C |
| Reparierbarkeitsindex | 2,8 von 10 |
| CO₂-Fußabdruck | 55 kg CO₂e |
| Recyclinganteil Produkt | 30 % recycelte oder erneuerbare Materialien |
| Recyclinganteil Verpackung | 100 % recycelte Fasern |
| Betriebstemperatur | 0 °C bis 35 °C |
| Zulässige Luftfeuchtigkeit | 5–95 % (nicht kondensierend) |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.